Love Capifront? Share it and get rewarded. Earn recurring commission on every trader you refer — no cost to join, weekly payouts, 24/7 tracking.
Your referral link
ActiveShare this link anywhere. Anyone who signs up and buys a challenge through it is tracked to your account automatically.
Performance
Your referral activity at a glance. Figures below are illustrative.
Clicks
1,284
Last 30 days
Sign-ups
96
7.5% conversion
Funded referrals
31
Purchased a challenge
Commission earned
$2,940
All time
How it works
- 1 Share your unique referral link with your audience.
- 2 A trader signs up through your link — we track it for 60 days.
- 3 They purchase a challenge, and you earn commission on the fee.
- 4 Payouts are sent weekly once your balance clears $50.
Commission tiers
Tier 2Your rate grows with the number of funded referrals per month.
| Tier | Funded / month | Commission |
|---|---|---|
| Starter | 1 – 9 | 10% |
| Growth You | 10 – 24 | 12% |
| Pro | 25 – 49 | 14% |
| Elite | 50+ | 15% |
Recent referrals
Illustrative data| Referral | Date | Status | Plan | Commission |
|---|---|---|---|---|
| a****z@gmail.com | 07 Jul 2026 | Funded | $100K Two-Step | $120.00 |
| m****k@outlook.com | 05 Jul 2026 | Funded | $50K Two-Step | $66.00 |
| s****a@proton.me | 03 Jul 2026 | Signed up | — | Pending |
| r****n@gmail.com | 01 Jul 2026 | Funded | $25K One-Step | $29.40 |
| t****d@yahoo.com | 28 Jun 2026 | Refunded | $10K Two-Step | $0.00 |
| k****l@gmail.com | 26 Jun 2026 | Funded | $200K Two-Step | $228.00 |
Referral emails are masked for privacy. Commission is calculated on the challenge fee after the tracked purchase clears.