Top-performing Capifront traders this month, ranked by total payout on their funded accounts. Numbers below are illustrative.
$38,420
Top payout this month
1,204
Active funded traders
$4.2M
Paid out in June
42
Countries represented
Top traders ยท July 2026
Live ranking| Rank | Trader | Country | Account | Profit % | Payout |
|---|---|---|---|---|---|
| 1 | Ahmed R. | ๐ต๐ฐ Pakistan | $200,000 | +19.2% | +$38,420 |
| 2 | Sofia M. | ๐ช๐ธ Spain | $100,000 | +21.2% | +$21,190 |
| 3 | Daniel K. | ๐ฉ๐ช Germany | $100,000 | +18.7% | +$18,650 |
| 4 | Priya S. | ๐ฎ๐ณ India | $50,000 | +24.6% | +$12,300 |
| 5 | James O. | ๐ฌ๐ง UK | $50,000 | +19.7% | +$9,870 |
| 6 | Yuki T. | ๐ฏ๐ต Japan | $100,000 | +9.1% | +$9,140 |
| 7 | Carlos V. | ๐ง๐ท Brazil | $50,000 | +17.4% | +$8,720 |
| 8 | Fatima Z. | ๐ฆ๐ช UAE | $25,000 | +25.6% | +$6,410 |
| 9 | Michael B. | ๐บ๐ธ USA | $50,000 | +12.0% | +$5,980 |
| 10 | Aisha K. | ๐ต๐ฐ Pakistan | $25,000 | +21.3% | +$5,330 |
Illustrative data. Rankings reset monthly and reflect profit on simulated funded accounts. Trader names are anonymized.
Your rank
July 2026Loading your standingโฆ