An illustrative preview of how funded (simulated) traders are ranked by monthly profit. Live rankings and names populate as real traders join — the entries below are examples.
| Rank | Trader | Country | Account | Win Rate | Profit |
|---|---|---|---|---|---|
| 1 | Ahmed R. | 🇵🇰 Pakistan | $200,000 | 68% | +$38,420 |
| 2 | Sofia M. | 🇪🇸 Spain | $100,000 | 71% | +$21,190 |
| 3 | Daniel K. | 🇩🇪 Germany | $100,000 | 64% | +$18,650 |
| 4 | Priya S. | 🇮🇳 India | $50,000 | 73% | +$12,300 |
| 5 | James O. | 🇬🇧 UK | $50,000 | 59% | +$9,870 |
| 6 | Yuki T. | 🇯🇵 Japan | $100,000 | 62% | +$9,140 |
| 7 | Carlos V. | 🇧🇷 Brazil | $50,000 | 66% | +$8,720 |
| 8 | Fatima Z. | 🇦🇪 UAE | $25,000 | 70% | +$6,410 |
| 9 | Michael B. | 🇺🇸 USA | $50,000 | 58% | +$5,980 |
| 10 | Aisha K. | 🇵🇰 Pakistan | $25,000 | 67% | +$5,330 |
Pass the evaluation and start climbing the leaderboard.
Start Your Evaluation →